Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
6.693 Inch | 170 Millimeter x 12.205 Inch | 310 Millimeter x 3.386 Inch | 86 Millimeter Timken NJ2234EMA Cylindrical Roller Bearing 8 mm 0.806 kN 0.0009 kg 0.000003
6.693 Inch | 170 Millimeter x 12.205 Inch | 310 Millimeter x 2.047 Inch | 52 Millimeter Timken NU234EMA Cylindrical Roller Bearing 6000 rpm 10800 N Without Accessories 11000 rpm
6.299 Inch | 160 Millimeter x 13.386 Inch | 340 Millimeter x 4.488 Inch | 114 Millimeter Timken NJ2332EMA Cylindrical Roller Bearing 167.1 mm 47.625 mm 0.46 1.3
6.299 Inch | 160 Millimeter x 13.386 Inch | 340 Millimeter x 2.677 Inch | 68 Millimeter Timken NU332EMA Cylindrical Roller Bearing 10.3 mm 8.0 mm 22.0000 mm 0.30 mm
5.906 Inch | 150 Millimeter x 12.598 Inch | 320 Millimeter x 2.559 Inch | 65 Millimeter Timken NJ330EMA Cylindrical Roller Bearing 25.4 mm 61.913 mm 193 kN 136.525 mm
5.906 Inch | 150 Millimeter x 10.63 Inch | 270 Millimeter x 2.874 Inch | 73 Millimeter Timken NJ2230EMA Cylindrical Roller Bearing 0.21 kg 28000 r/min 4 kN 20 mm
Timken NJ2326EMA Cylindrical Roller Bearing 96500 N 3600 rpm 133000 N 3600 rpm
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.575 Inch | 40 Millimeter Timken NU2218EMA Cylindrical Roller Bearing 80.0000 mm 1.50 mm 5600 rpm 38.10 mm
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter Timken NJ2317EMA Cylindrical Roller Bearing 19.8 mm 16 mm 10 mm 7.8 kN
Timken NU316EMA Cylindrical Roller Bearing 84.138 mm 111.125 mm 23220 CCK/W33 2 x 3/4-10 UNC
2.756 Inch | 70 Millimeter x 5.906 Inch | 150 Millimeter x 2.008 Inch | 51 Millimeter Timken NU2314EMA Cylindrical Roller Bearing 4300 rpm One Seal 3200 rpm 108000 N
12/12