Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
5.512 Inch | 140 Millimeter x 9.843 Inch | 250 Millimeter x 1.654 Inch | 42 Millimeter Timken NJ228EMA Cylindrical Roller Bearing 24 mm 28 mm 19000 r/min 2.08 kN
5.118 Inch | 130 Millimeter x 11.024 Inch | 280 Millimeter x 2.283 Inch | 58 Millimeter Timken NU326EMA Cylindrical Roller Bearing 190000 N One Shield 220.0000 mm 2600 rpm
5.118 Inch | 130 Millimeter x 9.055 Inch | 230 Millimeter x 1.575 Inch | 40 Millimeter Timken NJ226EMA Cylindrical Roller Bearing 3200 rpm 2.50 mm 180000 N 3200 rpm
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter Timken NJ2324EMA Cylindrical Roller Bearing 4100 N 45 ° 90 kN 0.6 mm
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 2.165 Inch | 55 Millimeter Timken NU324EMA Cylindrical Roller Bearing 0.87 kg 137 kN 1.5 mm 80 mm
4.724 Inch | 120 Millimeter x 8.465 Inch | 215 Millimeter x 1.575 Inch | 40 Millimeter Timken NJ224EMA Cylindrical Roller Bearing 600 mm 504 mm 950 r/min 247 kN
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter Timken NJ2322EMA Cylindrical Roller Bearing 0.64 mm 24000 rpm 3250 N Two Seals & Snap-Rin
4.331 Inch | 110 Millimeter x 9.449 Inch | 240 Millimeter x 1.969 Inch | 50 Millimeter Timken NU322EMA Cylindrical Roller Bearing 43000 N 5000 rpm 5000 rpm 40.000 mm
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter Timken NJ222EMA Cylindrical Roller Bearing 70.104 mm SR-20-17 181.44 g 180 mm
3.937 Inch | 100 Millimeter x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter Timken NU2320EMA Cylindrical Roller Bearing 1 900 min-1 290 mm 7.5 mm 80 mm
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter Timken NJ2220EMA Cylindrical Roller Bearing 0.047 kg 22 mm 0.5 m/s 25 N/mm²
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.339 Inch | 34 Millimeter Timken NU220EMA Cylindrical Roller Bearing 4.7 mm 5600 r/min 2 mm 0.6
5/12