Cylindrical Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
Timken 220ARVSL1621 246RYSL1621 Cylindrical Roller Bearing 1 400 min-1 1 000 min-1 2.1 mm 8.3 mm
Timken 200ARVSL1566 222RYSL1566 Cylindrical Roller Bearing 8000 rpm 22900 N 52.0000 mm 8000 rpm
Timken 190ARVS1528 212RYS1528 Cylindrical Roller Bearing 65.2 kg 1460 kN 300 r/min 144 mm
Timken 160ARVSL1467 179RYSL1467 Cylindrical Roller Bearing 560000 N 65.00 mm 540.0000 mm 950 rpm
Timken 300RXL1845 RX2 Cylindrical Roller Bearing 920 mm 10 mm MS 30/800-750 HM 30/800
Timken 280RYL1783 RY6 Cylindrical Roller Bearing 85200 N 73500 N 2.00 mm 1.00 mm
Timken 250RY1681 RY1 Cylindrical Roller Bearing 0.60 mm 0.30 mm 40.0000 mm 6550 N
Timken 2320 220RY1683 RY1 Cylindrical Roller Bearing 16.5 mm 5 mm 2.03 kN 0.035
Timken 200RYL1567 RY6 Cylindrical Roller Bearing 3400 r/min 2 x LOR 102 173.037 mm 44.45 mm
Timken 190RY1543 RY1 Cylindrical Roller Bearing 4800 kN 157 mm 1100 kN GS 89428
Timken 165RYL1451 RY3 Cylindrical Roller Bearing 1900 rpm 200.0000 mm 2800 rpm 234000 N
Timken 145RYL1452 RY6 Cylindrical Roller Bearing 0.026 kg 25 mm 30 mm 0.3 mm
9/12