
- BEARING USA CORP.
- Angular contact ball bearing Cylindrical Roller Bearing Four-Row Tapered Roller Bearing
Home>Products>Angular contact ball bearing>NSK BA150-7 DB Angular contact ball bearing

NSK BA150-7 DB Angular contact ball bearing
We Provide Extensive NSK BA150-7 DB Angular contact ball bearing Selection And 43 mm B Competitive Wholesale BEARING USA CORP. 43 mm C Pricing.
- NSK
BA150-7 DB
- 43 mm
- 43 mm
- NACHI
- 3200 r/min
- 158 mm
- 2219K
- 34,5 kN
- 170
-
BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK BA150-7 DB Angular contact ball bearingTechnical information
C: | 43 mm | B: | 43 mm | Brand: | NACHI |
(Grease) Lubrication Speed: | 3200 r/min | Da max.: | 158 mm | Bearing number: | 2219K |
Basic static load rating (C0): | 34,5 kN | Outer Diameter (mm): | 170 | ra max.: | 2 mm |
d: | 95 mm |
NSK BA150-7 DB Angular contact ball bearingCross reference
NSK BA150-7 DB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6936 |
Size (mm) | 180x250x33 |
Bore Diameter (mm) | 180 |
Outer Diameter (mm) | 250 |
Width (mm) | 33 |
d | 180 mm |
D | 250 mm |
B | 33 mm |
C | 33 mm |
r min. | 2 mm |
Da max. | 241 mm |
db min | 189 mm |
ra max. | 2 mm |
Weight | 4,76 Kg |
Basic dynamic load rating (C) | 110 kN |
Basic static load rating (C0) | 119 kN |
(Grease) Lubrication Speed | 2 400 r/min |
(Oil) Lubrication Speed | 2 900 r/min |
rs min | 2 mm |
Radial clearance class | CN |
Mass | 4.76 kg |
Dynamic load, C | 110 kN |
Static load, C0 | 119 kN |
Fatigue limit load, Cu | 3.7 kN |
f0 | 16.5 |
Nlim (oil) | 2,900 rpm |
Nlim (grease) | 2,400 rpm |
Min operating temperature, Tmin | -20 °C |
Max operating temperature, Tmax | 120 °C |
Characteristic cage frequency, FTF | 0.45 Hz |
Characteristic rolling element frequency, BSF | 10.32 Hz |
Characteristic outer ring frequency, BPF0 | 7.68 Hz |
Characteristic inner ring frequency, BPFI | 9.32 Hz |
da min | 189 mm |
Da max | 241 mm |
ra max | 2 mm |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.98 |
EAN | 0692314622117 |
Product Group | B00308 |
Enclosure | Open |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 180MM Bore; 250MM Outside Diameter; 33MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | 6936 |
Weight / LBS | 10.962 |
Outer Race Width | 1.299 Inch | 33 Millimeter |
Bore | 7.087 Inch | 180 Millimeter |
Outside Diameter | 9.843 Inch | 250 Millimeter |
NSK BA150-7 DB Angular contact ball bearing Cad Models
Contact Us

- BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-6235
- Fax
Related News
80x40x18 bearing price list |
35x52x12 bearing catalogue |
35x72x15 bearing cad model |