
- BEARING USA CORP.
- Angular contact ball bearing Cylindrical Roller Bearing Four-Row Tapered Roller Bearing
Home>Products>Tapered roller bearing>Timken 542 533D Tapered roller bearing

Timken 542 533D Tapered roller bearing
With over 10170 full-service stores, our Timken 542 533D Tapered roller bearing inventory is extensive and our BEARING USA CORP. parts are priced right. within 24 hours. This helps you maximize your productivity by Mounted Bearing Engineering Group saving time and your hard-earned 5.450 in Dimension N dollars.
- Timken
542
- Mounted Bearing
- 5.5 in
- 5.450 in
- 0.0063
- 0.0063 in
- Imperial
- 3.89
- 4.58 in
-
BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Timken 542 533D Tapered roller bearingSpecification
Engineering Group: | Mounted Bearing | Dimension C: | 5.5 in | Dimension N: | 5.450 in |
Eng Internal Radial Clearance - Min: | 0.0063 | Pre Install Clearance Min: | 0.0063 in | Shaft Size Type: | Imperial |
Y2 - Geometry Factor: | 3.89 | Dimension L Exp: | 4.58 in | e - Geometry Factor: | 0.26 |
C - Dynamic Load (Basic): | 194000 lb |
Timken 542 533D Tapered roller bearingCodes and sizes
Timken 542 bearing Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight | 0.924 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 85MM Bore; 130MM Outside Diameter; 22MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 1.98416 |
Outer Race Width | 0.866 Inch | 22 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
d | 3.346 Inch | 85 Millimeter |
D | 5.118 Inch | 130 Millimeter |
Timken 542 533D Tapered roller bearing Cad Models
Contact Us

- BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-6235
- Fax
Related News
80x40x18 bearing price list |
35x52x12 bearing catalogue |
35x72x15 bearing cad model |